Invoice to
Name :
{{ $invoice->customer_name }}
Sale Return :
{{ $invoice->balance_due }}
{{ $invoice->invoice_no }}
{{ $invoice->invoice_date }}
Information
Phone Number | Address | Customer Type |
---|---|---|
{{ $invoice->phno }} | {{ $invoice->address }} | {{ $invoice->type }} |
{{ trans('No') }} | {{ trans('Item Name') }} | {{ trans('Description') }} | {{ trans('Qty') }} | {{ trans('Price') }} | {{ trans('Unit') }} | {{----}} | {{ trans('Total') }} {{-- ({{ config('currency.symbol') }}) --}} |
---|---|---|---|---|---|---|---|
{{ $no }} | {{ $sell->part_number }} | {{ $sell->description }} | {{ $sell->product_qty }} | @if ($sell->product_price){{ $sell->product_price }} | @elseif($sell->retail_price){{ $sell->retail_price }} | @endif{{ $sell->unit }} | {{ $sell->product_qty * ($sell->product_price ?? $sell->retail_price) }} |
Sub Total | {{ number_format($invoice->sub_total) }} | ||||||
Discount | {{ number_format($invoice->discount_total) }} | ||||||
Total | {{ number_format($invoice->total) }} | ||||||
Deposit | {{ number_format($invoice->deposit) }} | ||||||
Remaining Balance | {{ number_format($invoice->remain_balance) }} |
Remark - {{ $invoice->remark }} |